Sector
Healthcare Investors: Angels and VC Firms
The RaiseHunt database lists 53,464 Healthcare investors: 11,605 angel investors and 41,859 people at 10,943 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 53,464
- Healthcare investors
- 11,605
- Angel investors
- 41,859
- People at VC/PE firms
- 10,943
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
53,464 Healthcare investors
Showing 181-200
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Dave Mawhinney Founding Executive Director at Carnegie Mellon University | Pittsburgh, United States | Angel | AIEducation | View profile | |
Katelin Holloway Founding Partner at Seven Seven Six 7️⃣7️⃣6️⃣ | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Eric Reiner Founder and Partner at Vine Ventures | New York, United States | Angel | EducationFinTech | View profile | |
Celine Lazorthes Entrepreneur, Investor & Activist at Groupe SNCF | France | AngelOperator angel | ConsumerFinTech | View profile | |
Dave Gilboa Co-Founder & Co-CEO at Warby Parker | New York, United States | AngelOperator angel | AICommerce | View profile | |
Afif Khoury Founder, Managing Member at Axon Ventures | San Diego, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Erik Torenberg Co-Founder and Partner at Village Global | San Francisco, United States | Angel | AIFinTech | View profile | |
Tony Conrad Partner at True Ventures | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Sumon Sadhu Investor & Strategic Advisor at CLEAR | London, United Kingdom | AngelOperator angel | AICommerce | View profile | |
Tony Cueva Bravo Founder at Orbis Capital | Miami, United States | AngelOperator angel | FinTechHealthcare | View profile | |
Brian Stevens SVP and AI CTO at Red Hat | Boston, United States | Angel | AIFinTech | View profile | |
Paul Iaffaldano General Partner at BIP Ventures | Atlanta, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Jason Dorsey Venture Partner at Next Coast Ventures | Austin, United States | AngelOperator angel | AIFinTech | View profile | |
Jonathan Hirsch Partner at Rebel Fund | San Francisco, United States | AngelOperator angel | AIHealthcare | View profile | |
Liz Wessel Partner at First Round Capital | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Russell Westbrook Founder at Russell Westbrook Enterprises | Los Angeles, United States | AngelOperator angel | ConsumerFood | View profile | |
Joe Kirgues Co-Founder at Gener8tor | Milwaukee, United States | AngelOperator angel | AICommerce | View profile | |
Fareed Mosavat Visiting Partner, a16z speedrun at Andreessen Horowitz | Berkeley, United States | AngelOperator angel | AIFinTech | View profile | |
Nate Williams Founder & Managing Partner at Union | San Francisco, United States | Angel | AIClimate | View profile | |
Jim Breyer Co Founder at Accel-KKR | Austin, United States | Angel | AIFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
