Sector
Healthcare Investors: Angels and VC Firms
The RaiseHunt database lists 53,464 Healthcare investors: 11,605 angel investors and 41,859 people at 10,943 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 53,464
- Healthcare investors
- 11,605
- Angel investors
- 41,859
- People at VC/PE firms
- 10,943
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
53,464 Healthcare investors
Showing 721-740
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Mark Pincus Managing Member & Co-Founder at Reinvent Capital | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Suraj K. Gupta Co-Founder at Rogue Insight Capital | Markham, Canada | AngelOperator angel | FinTechHardware | View profile | |
Jeffrey Katzenberg Founding Partner at WndrCo | Beverly Hills, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Gwyneth Paltrow Co-Founder at Kinship Ventures | Los Angeles, United States | AngelOperator angel | ClimateConsumer | View profile | |
Evan Schwartz Board Observer at Prox Ventures | Boston, United States | AngelOperator angel | AIHealthcare | View profile | |
Darren Herman Investor at Altan Insights | Boston, United States | Angel | ClimateFinTech | View profile | |
Jason Wang Founding Partner at Beluga Capital | Las Vegas, United States | Angel | ConsumerFood | View profile | |
Joshua Bogart Cryptocurrency Trader at Entrepreneur Media | Arlington, United States | AngelOperator angel | ClimateFinTech | View profile | |
Sig Mosley Venture Partner at Zane VC | Atlanta, United States | Angel | FinTechHardware | View profile | |
Rakesh Sood Managing Director at Sood Ventures | San Francisco, United States | Angel | AIHardware | View profile | |
John D'Orazio Founder & Managing Partner at Ikove Capital | New York, United States | AngelOperator angel | AIFinTech | View profile | |
John Hall Angel Investor at Sand Hill Angels | Naples, United States | Angel | AIHardware | View profile | |
Adam Liebman Angel Investor at Project Mayhem Ventures | New York, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Jonathan Weiner General Partner at SilverCircle | New York City, United States | AngelOperator angel | AIConsumer | View profile | |
Mike Smith Co-Founder & General Partner at Footwork | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Brad Feld Partner at Foundry | Boulder, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Max Altschuler Founder & General Partner at GTMfund | San Francisco, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Jordan Noone Co-Founder & General Partner at Embedded Ventures | Los Angeles, United States | AngelOperator angel | EducationHardware | View profile | |
Olivier Njamfa Startup Investor at Seed4Soft | Paris, France | AngelOperator angel | HealthcareSaaS | View profile | |
Brad Holden Managing Partner at PL Capital | San Francisco, United States | Angel | CommerceEducation | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
