Sector
Healthcare Investors: Angels and VC Firms
The RaiseHunt database lists 53,464 Healthcare investors: 11,605 angel investors and 41,859 people at 10,943 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 53,464
- Healthcare investors
- 11,605
- Angel investors
- 41,859
- People at VC/PE firms
- 10,943
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
53,464 Healthcare investors
Showing 961-980
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
David Catalano angel investor and operator angel | Blacksburg, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Craig Lisowski operator angel | Operator angel | ConsumerHealthcare | View profile | ||
Jari Ovaskainen angel investor and operator angel | Tampere, Finland | AngelOperator angel | AIFinTech | View profile | |
Ali Najafi angel investor | San Francisco, United States | Angel | AIFinTech | View profile | |
John Kobs angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Oliver Hopkinson Co-Founder and Managing Principal at Revelis Capital Group | Boulder, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Lee Maen angel investor and operator angel | Beverly Hills, United States | AngelOperator angel | ConsumerFood | View profile | |
Jose Vieitez angel investor and operator angel | Denver, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Matt Kendrall Founder and CEO at Bluebird Ventures | Alpharetta, United States | AngelOperator angel | ConsumerHardware | View profile | |
Adil Syed angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Blake Van Leer angel investor and operator angel | Charlotte, United States | AngelOperator angel | AICommerce | View profile | |
Ranveer Singh angel investor | San Francisco, United States | Angel | AIFinTech | View profile | |
Shrihari Devaraj angel investor | Chennai, India | Angel | ClimateFinTech | View profile | |
Allan Tear Managing Partner at RevUp Capital | Providence, United States | AngelOperator angel | CommerceConsumer | View profile | |
Joe Merrill angel investor and operator angel | Austin, United States | AngelOperator angel | AIFinTech | View profile | |
Luis S. angel investor and operator angel | New York City, United States | AngelOperator angel | AIFinTech | View profile | |
Maddie Hall angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIClimate | View profile | |
John Duncan angel investor | San Francisco, United States | Angel | FinTechHealthcare | View profile | |
Jake Stein angel investor and operator angel | Philadelphia, United States | AngelOperator angel | AIFinTech | View profile | |
Matthew Breen angel investor and operator angel | New York City, United States | AngelOperator angel | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
