Sector
Travel Investors: Angels and VC Firms
The RaiseHunt database lists 7,450 Travel investors: 1,847 angel investors and 5,603 people at 1,634 firms. Most list Seed and Series A among their stages; the largest hubs are London, New York and San Francisco.
Strongest in London, New York and San Francisco
- 7,450
- Travel investors
- 1,847
- Angel investors
- 5,603
- People at VC/PE firms
- 1,634
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
7,450 Travel investors
Showing 841-860
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kelly Pack Affiliated at Rails-to-trails Conservancy | Pittsburgh, United States | Government-backed | ClimateReal Estate | ||
Hussein Ahmed Affiliated at Robi Axiata | Dhaka, Bangladesh | Corporate VC | CommerceTravel | ||
Amrita Biyani Investor at Blacksoil | India | Venture capitalVenture debt | AICommerce | ||
Parinaz L. Investor at Gpi Capital | Tehran, Iran | Private equityVenture debt | CommerceConsumer | ||
Shoudong Xin Affiliated at Tuniu | Beijing, China | Corporate VC | ConsumerTravel | ||
Carlo Yaptinchay Affiliated at Bpi Capital | Manila, Philippines | Corporate VCVenture debt | CommerceConsumer | ||
Josh Harris Founder & Co-Chairman at Harris Blitzer Sports & Entertainment | United States | Corporate VCFamily Office | AIConsumer | ||
Ana Terra Investor at Portugal Ventures | Porto, Portugal | Venture capital | AIHealthcare | ||
YoonJae Lee VC Analyst at VentureOut | New York, United States | Accelerator | AIClimate | ||
David Spurlock Affiliated at Diamondstream Partners | Orinda, United States | Venture capital | HardwareTravel | ||
Neel Vora Angel Investor at Empire Angels | New York, United States | Private equitySyndicate / Angel group | AICommerce | ||
Tej Kohli Founder and Chairman at Kohli Ventures | United Kingdom | AngelOperator angel | CommerceConsumer | ||
Steve Barsh Investor & Advisor at GIT1K | Park City, United States | AngelOperator angel | ConsumerFood | ||
Marc Wesselink Co-Founder at Venturerock | Amsterdam, Netherlands | AcceleratorVenture capital | AIClimate | ||
Miguel Eguizabal Abad Partner at Nara Capital | Barcelona, Spain | Angel | ConsumerFood | ||
Will Cardwell Partner at Open Circle Capital | Helsinki, Finland | AcceleratorVenture capital | AICommerce | ||
Adam Mosam Owner at Startup Index Fund | Toronto, Canada | AngelOperator angel | ConsumerHardware | ||
Randy Seidl Board of Directors Member at Ondas Networks | Naples, United States | Corporate VCVenture capital | AICommerce | ||
Keith Richman Partner at 31 Atlantic | Los Angeles, United States | AngelOperator angel | AICommerce | ||
Amit Banka GP and IC Member at Gruhas Collective Consumer Fund | Mumbai, India | AngelOperator angel | ClimateConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
