Stage
Pre-Seed Investors: Angels and VC Firms
The RaiseHunt database lists 32,476 Pre-Seed investors: 10,619 angel investors and 21,857 people at 9,107 firms; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 32,476
- Pre-Seed investors
- 10,619
- Angel investors
- 21,857
- People at VC/PE firms
- 9,107
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
32,476 Pre-Seed investors
Showing 801-820
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Chase Gilbert angel investor and operator angel | Nashville, United States | AngelOperator angel | FinTechReal Estate | ||
Jeff Arnold General Partner and Founder at Depth Ventures | San Francisco, United States | AngelOperator angel | ConsumerFinTech | ||
Franz Lehmann angel investor and operator angel | Dresden, Germany | AngelOperator angel | AIFinTech | ||
Christopher Perusse operator angel | Operator angel | CommerceConsumer | |||
Kirtiman Sharma angel investor | Angel | EducationReal Estate | |||
Chris Aniszczyk Partner at Capital Factory | Austin, United States | AngelOperator angel | EducationHealthcare | ||
David Hoffman General Partner at Bankless Ventures | Brooklyn, United States | Angel | ConsumerFinTech | ||
Bipul Sinha angel investor and operator angel | Palo Alto, United States | AngelOperator angel | AIFinTech | ||
Manish Choksi angel investor | Mumbai, India | Angel | ConsumerFood | ||
Dheeraj Goyal angel investor | Angel | CommerceEducation | |||
Adarsha S angel investor | Angel | AIConsumer | |||
Charley Ma General Partner at Pathlight Ventures | New York City, United States | AngelOperator angel | FinTechHealthcare | ||
Allen Day Venture Partner at Primitive Ventures | Singapore | AngelOperator angel | AIFinTech | ||
Charles Huang Co-Founder and CEO at INDIGO 7 | Mountain View, United States | AngelOperator angel | ConsumerEducation | ||
Naza Metghalchi angel investor | Angel | AIFinTech | |||
Steve Martocci angel investor and operator angel | Los Angeles, United States | AngelOperator angel | ConsumerFinTech | ||
Tony Mallin Mbe Executive Chairman and Managing Partne at STAR Capital Partnership | London, United Kingdom | Angel | FinTechHardware | ||
Sunil Kumawat angel investor and operator angel | Jaipur, India | AngelOperator angel | AIFinTech | ||
Georges Saab angel investor | Angel | EducationSaaS | |||
Ryan Moore angel investor and operator angel | Boston, United States | AngelOperator angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
