Stage
Series A Investors: Angels and VC Firms
The RaiseHunt database lists 53,997 Series A investors: 8,350 angel investors and 45,647 people at 14,719 firms; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 53,997
- Series A investors
- 8,350
- Angel investors
- 45,647
- People at VC/PE firms
- 14,719
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
53,997 Series A investors
Showing 921-940
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jason Krikorian angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFinTech | ||
Anne DeGheest angel investor | Angel | HardwareHealthcare | |||
Sanjay Sharma angel investor | Angel | AIHardware | |||
Oleg Rogynskyy angel investor and operator angel | Washington, United States | AngelOperator angel | AIHardware | ||
Trevor Martin angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFood | ||
Art Gassan angel investor | Angel | FinTechSaaS | |||
Brian Shore angel investor and operator angel | Nashville, United States | AngelOperator angel | ConsumerFinTech | ||
Bharadwaj S operator angel | Operator angel | ConsumerFinTech | |||
Bobby Brannigan angel investor and operator angel | Las Vegas, United States | AngelOperator angel | CommerceConsumer | ||
Asher Szmulewicz operator angel | Operator angel | FinTechHardware | |||
Peter Barrett Founder and General Partner at Playground Global | Palo Alto, United States | AngelOperator angel | AIHardware | ||
Yaron Samid angel investor and operator angel | Tel Aviv, Israel | AngelOperator angel | AIFinTech | ||
Bruce Leak Founding Partner at Playground Global | Palo Alto, United States | AngelOperator angel | AIClimate | ||
Bryan Rosenblatt Partner at Craft Ventures | New York, United States | AngelOperator angel | AIConsumer | ||
Stan Stalnaker angel investor and operator angel | London, United Kingdom | AngelOperator angel | ConsumerFinTech | ||
Adrian Sham angel investor | Angel | ClimateConsumer | |||
Jaclyn Johnson angel investor | Brooklyn, United States | Angel | ConsumerFinTech | ||
Sachin Oswal angel investor | Bhopal, India | Angel | ConsumerFinTech | ||
Larry Diamond angel investor and operator angel | New York, United States | AngelOperator angel | CommerceFinTech | ||
David Evans operator angel | Operator angel | ClimateConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
