Type
Venture Debt Investors: List & Directory
The RaiseHunt database lists 14,368 venture debt investors across 3,636 firms. Most list Late-Stage and Growth among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
Common stages: Late-Stage and Growth
- 14,368
- Venture debt investors
- 3,636
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
14,368 venture debt investors
Showing 381-400
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jenny Tu Principal at TPG | New York, United States | Private equityVenture debt | AIFinTech | View profile | |
Christopher Bley Partner Bridgepoint at Bridgepoint Group | Stockholm, Sweden | Private equityVenture debt | ConsumerFinTech | View profile | |
William Bence Head of Originations at Wingspire Capital | Chicago, United States | Private equityVenture debt | FinTech | View profile | |
Hanne Holmertz DBT Capital at Dbt | Stockholm, Sweden | Venture debt | FinTechHealthcare | View profile | |
Jean Sanyas LFPI at La Financiere Patrimoniale D'investissement | Geneva, Switzerland | Private equityVenture debt | View profile | ||
Ahmed Issa Product Leader at Arab Bank | Dubai, United Arab Emirates | Corporate VCVenture debt | CommerceFinTech | View profile | |
Jonathan Tower Managing Partner at Arctaris Impact Investors | Weston, United States | Private equityVenture debt | ConsumerFinTech | View profile | |
Nick Thakore Investor at Diametric Capital | Boston, United States | Venture debt | View profile | ||
Johanna Neggie Venture / Private Equity Impact Analyst at Advantage Capital | New York, United States | Private equityVenture debt | ClimateConsumer | View profile | |
Blake Bonner Partner at Trive Capital | Dallas, United States | Private equityVenture debt | ConsumerHardware | View profile | |
Dylan Walter Portfolio Manager at Mountain Ridge Capital | Dallas, United States | Private equityVenture debt | View profile | ||
Michael Hollander Board Member at Allspring Global Investments | Chicago, United States | Private equityVenture debt | ClimateConsumer | View profile | |
Sushant Bhasin Early-Stage Investor at First Abu Dhabi Bank (FAB) | Gurugram, India | Venture debt | FinTech | View profile | |
Joe McKibbin Investor at Principal Financial Group | Altoona, United States | Private equityVenture debt | AIFinTech | View profile | |
Anselm Eltz Investment Director at Swen Capital Partners | Paris, France | Private equityVenture debt | View profile | ||
Nicholas Sharp Venture Capital at Salica Investments | London, United Kingdom | Venture capitalVenture debt | AICommerce | View profile | |
Cosmo Hunt Harbert Power - Associate, Investments at Harbert Management | New York, United States | Private equityVenture debt | AIClimate | View profile | |
Brian Smith Investments at Clear Haven Capital Management | New York, United States | Private equityVenture debt | FinTechHealthcare | View profile | |
Jeff Ferris Credit Market Investment Professional at Brightwood Capital | New York City, United States | Private equityVenture debt | CommerceConsumer | View profile | |
Jack Lothrop Investor at Lateral Investment Management | New York City, United States | Private equityVenture debt | CommerceFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
