Focus
EdTech Investors: Angels and VC Firms
The RaiseHunt database lists 5,926 EdTech investors: 2,395 angel investors and 3,531 people at 1,318 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 5,926
- EdTech investors
- 2,395
- Angel investors
- 3,531
- People at VC/PE firms
- 1,318
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,926 EdTech investors
Showing 721-740
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Pradyot Porwal Angel Investor at Inflection Point Ventures | Indore, India | Syndicate / Angel group | AICommerce | View profile | |
Rajiv Krishna Angel Investor at Inflection Point Ventures | Delhi, India | Syndicate / Angel group | AICommerce | View profile | |
Assis Antunes Investor at Pluralsight | Salt Lake City, United States | Corporate VC | EducationSaaS | View profile | |
Yahaya Alhassan Investor at Mastercard Foundation | Accra, Ghana | Family Office | AIEducation | View profile | |
Prerna Sangoi Investor at YSpace, York University | Toronto, Canada | Accelerator | ClimateEducation | View profile | |
Ravi Gowda Angel Investor at Inflection Point Ventures | Troy, United States | Syndicate / Angel group | AICommerce | View profile | |
Jyldyz Isabekova Affiliated at Accelerate Prosperity | Kyrgyzstan | Accelerator | AIConsumer | View profile | |
Abhinav Khandelwal Investment Committee Member at Inflection Point Ventures | India | Syndicate / Angel group | AICommerce | View profile | |
Janet Escobar Venture Scout at LvlUp Ventures | New York, United States | Venture capital | ConsumerEducation | View profile | |
Shivika Bansal Investor at Jetsynthesys | Mumbai, India | Corporate VC | ConsumerEducation | View profile | |
Samuel Sopuch OÖ HightechFonds at Ooe Hightechfonds | Vienna, Austria | Venture capital | EducationHardware | View profile | |
Shashi Munjal Angel Investor at Inflection Point Ventures | Gurgaon, India | Syndicate / Angel group | AICommerce | View profile | |
Robert Leuser Investor at Rhl Ventures | Hinsdale, United States | Venture capital | AICommerce | View profile | |
Dilya Boronbaeva Affiliated at Accelerate Prosperity | Bishkek, Kyrgyzstan | Accelerator | AIConsumer | View profile | |
Sam Thorp Principal at Social Ventures Australia | Sydney, Australia | Venture capital | EducationHealthcare | View profile | |
Joaquim Vaz Head Of Infra at Crescera Capital | São Paulo, Brazil | Private equityVenture capital | AIConsumer | View profile | |
Fred Tanada Advisor at Downing Capital Group | San Francisco, United States | AcceleratorCorporate VC | AIConsumer | View profile | |
Ahmed Elbettah Affiliated at Sedo | Morocco | Operator-led | ConsumerEducation | View profile | |
Musa Kamata Investor at Sahara Ventures | Dar es Salaam, Tanzania | Accelerator | EducationSaaS | View profile | |
Ricardo Dias War operative at BSH Home Appliances Group | Gretton, United Kingdom | Corporate VCVenture capital | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
