Focus
EdTech Investors: Angels and VC Firms
The RaiseHunt database lists 5,926 EdTech investors: 2,395 angel investors and 3,531 people at 1,318 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 5,926
- EdTech investors
- 2,395
- Angel investors
- 3,531
- People at VC/PE firms
- 1,318
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,926 EdTech investors
Showing 741-760
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Chris Ashley Pinto Affiliated at Menterra Venture Advisors | Bengaluru, India | AcceleratorVenture capital | EducationFood | ||
Hang-gi Kim Investor at Gowid | Daechi-dong, South Korea | Operator-led | EducationFinTech | ||
Angela Li Investor at Red Ventures | United States | Corporate VCPrivate equity | ConsumerEducation | ||
Dalia Zileviciute Mirchandani Investor at SoFi | London, United Kingdom | Corporate VCVenture capital | ConsumerEducation | ||
Todd Arfman Partner at Addition | New York, United States | Private equityVenture capital | AICommerce | ||
Prerna Sangoi Investor at YSpace, York University | Toronto, Canada | Accelerator | ClimateEducation | ||
Kevin Corenstein Rezepka Venture Partner at AndesVC | Santiago, Chile | Venture capital | AIClimate | ||
Ankit Mirani Angel Investor at Mumbai Angels | Gandhidham, India | Syndicate / Angel group | AICommerce | ||
Aakib Ahamad Investor at PW (PhysicsWallah) | Nagpur, India | Corporate VC | Education | ||
Karan Lalwani Investor at Hem Securities | Mumbai, India | Syndicate / Angel group | AIConsumer | ||
Rajat K. Investor at Boston Impact Initiative | Boston, United States | Venture debt | EducationFinTech | ||
Martin Mackain Bremner Investor at City & Guilds | Frome, United Kingdom | Corporate VC | Education | ||
Shivam Jindal Angel Investor at Inflection Point Ventures | Delhi, India | Syndicate / Angel group | AICommerce | ||
Sri Krishna H V Angel Investor at Inflection Point Ventures | Bengaluru, India | Syndicate / Angel group | AICommerce | ||
| Peru | Corporate VC | AIEducation | |||
Aisha Rasheed Angel investor at PW (PhysicsWallah) | Bengaluru, India | Corporate VC | Education | ||
Kwamena A. Co-Founder at PAVE Investments | Sydney, Australia | Family OfficeVenture capital | AICommerce | ||
Arijit Kar Incubatee Fellow at AIC RNTU Foundation | Kolkata, India | AcceleratorCorporate VC | ClimateEducation | ||
CA Sonit Jain Investor at Inflection Point Ventures | Mumbai, India | Syndicate / Angel group | AICommerce | ||
Nishant Taank Angel Investor at Inflection Point Ventures | Bengaluru, India | Syndicate / Angel group | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
