Focus
Media Investors: Angels and VC Firms
The RaiseHunt database lists 3,647 Media investors: 2,201 angel investors and 1,446 people at 763 firms. Most list Seed and Series A among their stages; the largest hubs are New York, Los Angeles and San Francisco.
Strongest in New York, Los Angeles and San Francisco
- 3,647
- Media investors
- 2,201
- Angel investors
- 1,446
- People at VC/PE firms
- 763
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,647 Media investors
Showing 641-660
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Craig Newmark angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerEducation | View profile | |
Dan Benton angel investor and operator angel | New York, United States | AngelOperator angel | AIConsumer | View profile | |
Adam Miller angel investor and operator angel | Newport Beach, United States | AngelOperator angel | EducationFinTech | View profile | |
Yoshinori Fukushima angel investor and operator angel | Tokyo, Japan | AngelOperator angel | ConsumerEducation | View profile | |
Remy Minute Partner at Ascension | London, United Kingdom | Angel | AIConsumer | View profile | |
Dave Whorton angel investor and operator angel | Sun Valley, United States | AngelOperator angel | EducationHealthcare | View profile | |
Sharon Brown angel investor and operator angel | New York City, United States | AngelOperator angel | AIHardware | View profile | |
Mike Corso angel investor | Chappaqua, United States | Angel | ClimateConsumer | View profile | |
Aynsley Damery angel investor and operator angel | Reading, United Kingdom | AngelOperator angel | ConsumerFinTech | View profile | |
Matthew Anderson Strategic Advisor at Lupa Systems | San Francisco, United States | AngelOperator angel | CommerceConsumer | View profile | |
Ahmet Bilgen angel investor and operator angel | Istanbul, Turkey | AngelOperator angel | ConsumerEducation | View profile | |
Neal Rapoport angel investor and operator angel | Dallas, United States | AngelOperator angel | CommerceConsumer | View profile | |
Amy Griffin Founder and Managing Partner at G9 Ventures | New York, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Thomas Tull Founder and Chairman at US Innovative Technology | Pittsburgh, United States | AngelOperator angel | AIHardware | View profile | |
Marshall Nu Founder at Yuma Ventures | Singapore | Angel | ClimateConsumer | View profile | |
Jaynti Kanani angel investor and operator angel | United Arab Emirates | AngelOperator angel | AIFinTech | View profile | |
Michael Dadoun angel investor | Montreal, Canada | Angel | ConsumerFinTech | View profile | |
Kristopher Jones Investor at KBJ Capital | Wilkes-Barre, United States | AngelOperator angel | ConsumerSaaS | View profile | |
Joost de Valk CEO at Emilia Capital | Wijchen, Netherlands | AngelOperator angel | ClimateSaaS | View profile | |
Ned Sherman Co-Founder & General Partner at GOAL Ventures | Los Angeles, United States | AngelOperator angel | ConsumerSaaS | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
