Focus
Payments Investors: Angels and VC Firms
The RaiseHunt database lists 17,171 Payments investors: 4,358 angel investors and 12,813 people at 2,907 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 17,171
- Payments investors
- 4,358
- Angel investors
- 12,813
- People at VC/PE firms
- 2,907
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
17,171 Payments investors
Showing 901-920
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
John Vars angel investor | Truckee, United States | Angel | CommerceConsumer | ||
Nir Dremer angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Shayma Sharif angel investor | Israel | Angel | AIFinTech | ||
Neil Desai angel investor and operator angel | Toronto, Canada | AngelOperator angel | ConsumerFinTech | ||
David Hirsch angel investor | San Francisco, United States | Angel | FinTechHardware | ||
Praveen Mooganur angel investor and operator angel | Washington, United States | AngelOperator angel | ConsumerFinTech | ||
Matteo Gamba angel investor | Berlin, Germany | Angel | CommerceConsumer | ||
Sarah Wuellner angel investor | Wilmette, United States | Angel | ConsumerFinTech | ||
Bill Mulligan angel investor | Cleveland, United States | Angel | ConsumerFinTech | ||
Adam Hentze angel investor | Chicago, United States | Angel | FinTechHealthcare | ||
Laurel Powers-Freeling angel investor | Cambridge, United Kingdom | Angel | CommerceConsumer | ||
Arno Nonnen angel investor and operator angel | Cologne, Germany | AngelOperator angel | CommerceConsumer | ||
Dominik S. Richter angel investor and operator angel | Berlin, Germany | AngelOperator angel | CommerceFinTech | ||
Joe Hessling angel investor and operator angel | Birmingham, United States | AngelOperator angel | ConsumerFinTech | ||
Ted Callahan angel investor and operator angel | Menlo Park, United States | AngelOperator angel | AIConsumer | ||
Kate Coughlin Stern angel investor and operator angel | Philadelphia, United States | AngelOperator angel | AIFinTech | ||
Mark Goines angel investor | San Francisco, United States | Angel | AIConsumer | ||
Ali Tabibian angel investor | San Francisco, United States | Angel | FinTechHardware | ||
Aaron Davis angel investor | Atlanta, United States | Angel | CommerceFinTech | ||
David Gaab angel investor | Portland, United States | Angel | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
