Focus
Payments Investors: Angels and VC Firms
The RaiseHunt database lists 17,172 Payments investors: 4,359 angel investors and 12,813 people at 2,907 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 17,172
- Payments investors
- 4,359
- Angel investors
- 12,813
- People at VC/PE firms
- 2,907
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
17,172 Payments investors
Showing 981-1,000
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Ed McGovern angel investor | Seattle, United States | Angel | FinTechReal Estate | View profile | |
Peter Kavounas angel investor | Washington, United States | Angel | AIFinTech | View profile | |
Martin Schrimpff angel investor and operator angel | Barcelona, Spain | AngelOperator angel | CommerceConsumer | View profile | |
Philip Mikal angel investor | Stockholm, Sweden | Angel | CommerceFinTech | View profile | |
Jeff Shea angel investor and operator angel | Charlotte, United States | AngelOperator angel | CommerceConsumer | View profile | |
Gunther Hofmann angel investor and syndicate member | San Francisco, United States | AngelSyndicate / Angel group | FinTechHardware | View profile | |
Jeff Schrock angel investor and operator angel | Seattle, United States | AngelOperator angel | ConsumerEducation | View profile | |
Rob Chesnut angel investor | San Francisco, United States | Angel | AICommerce | View profile | |
Maxim Galash angel investor and operator angel | Toronto, Canada | AngelOperator angel | ConsumerEducation | View profile | |
Roy Vella angel investor | Angel | ClimateConsumer | View profile | ||
Doug Storf angel investor and operator angel | São Paulo, Brazil | AngelOperator angel | FinTech | View profile | |
Nina Kristin Pütz angel investor and operator angel | Berlin, Germany | AngelOperator angel | CommerceConsumer | View profile | |
Richard Winston angel investor | Dallas, United States | Angel | AIFinTech | View profile | |
Divyahans Gupta angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIConsumer | View profile | |
Michael Dalesandro angel investor and operator angel | Miami Beach, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Patrick Hidalgo angel investor and operator angel | Sumter, United States | AngelOperator angel | ClimateFinTech | View profile | |
Richard Francia angel investor and operator angel | Pasadena, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Clint Smith angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Shubhrendu Khoche angel investor and operator angel | Novena, Singapore | AngelOperator angel | CommerceFinTech | View profile | |
Harshit Agrawal angel investor and operator angel | Chhattisgarh, India | AngelOperator angel | ConsumerEducation | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
