Focus
PropTech Investors: Angels and VC Firms
The RaiseHunt database lists 4,966 PropTech investors: 1,487 angel investors and 3,479 people at 1,269 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,966
- PropTech investors
- 1,487
- Angel investors
- 3,479
- People at VC/PE firms
- 1,269
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,966 PropTech investors
Showing 521-540
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Ines Henriquez de Luna Gurrea-Nozaleda Investor at Creas | Spain | Private equity | ClimateCommerce | View profile | |
Jana Palm Investor at LHV | Tallinn, Estonia | Corporate VCVenture debt | CommerceConsumer | View profile | |
Hong You Head, Investment and Portfolio Management at CapitaLand | Singapore | Corporate VCPrivate equity | CommerceConsumer | View profile | |
Troy Horrell Investor at The Friedkin Group | London, United Kingdom | Corporate VCFamily Office | ConsumerHardware | View profile | |
Takahiro Hasunuma VP of Investment at Ares Management | Tokyo, Japan | Private equityVenture debt | ClimateFinTech | View profile | |
Shuichiro Choshi Vice President, Venture Capital Japan at Ares Management | Tokyo, Japan | Private equityVenture debt | ClimateFinTech | View profile | |
Jonathan Crosby Raiffeisen Group at Raiffeisen Schweiz | Zürich, Switzerland | Corporate VCVenture debt | HardwareReal Estate | View profile | |
Katherine Clune Portfolio Manager at Simon Property Group | Miami, United States | Corporate VC | CommerceConsumer | View profile | |
Gregory Durgin Affiliated at The Lightstone Group | Boston, United States | Private equity | FinTechReal Estate | View profile | |
Chris Leo Investor at EthicalFin | Singapore | Syndicate / Angel group | ClimateFinTech | View profile | |
Mike Amour Investor at Property Finder | United Arab Emirates | Corporate VC | FinTechReal Estate | View profile | |
Lucia Martti Venture Capital at Wayra | Peru | AcceleratorCorporate VC | AICommerce | View profile | |
Rakesh Chowdhury Portfolio Manager at NatWest Group | Gurugram, India | Corporate VCVenture debt | ClimateCommerce | View profile | |
James Dunkerley Investor at First American | Dallas, United States | Corporate VC | FinTechReal Estate | View profile | |
Ken Li Investor at Nz Super Fund | Auckland, New Zealand | Government-backed | ClimateFinTech | View profile | |
Blessing Hope Investor at Invitation Homes | Lagos, Nigeria | Corporate VC | FinTechHardware | View profile | |
Arthur B Laffer III Investor at Nexpoint | Dallas, United States | Private equityVenture debt | Real Estate | View profile | |
Margaret Bei Investor at Nz Super Fund | Auckland, New Zealand | Government-backed | ClimateFinTech | View profile | |
Anael Amzallag Investment Associate at AEW | Levallois-Perret, France | Private equity | HardwareReal Estate | View profile | |
Jin Uk Cho Investor at Igis Asset Management | South Korea | Private equity | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
