Focus
PropTech Investors: Angels and VC Firms
The RaiseHunt database lists 4,966 PropTech investors: 1,487 angel investors and 3,479 people at 1,269 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,966
- PropTech investors
- 1,487
- Angel investors
- 3,479
- People at VC/PE firms
- 1,269
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,966 PropTech investors
Showing 101-120
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Jason Krikorian angel investor and operator angel | San Francisco, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Mark Robertson angel investor and syndicate member | Salisbury, United States | AngelSyndicate / Angel group | FinTechHealthcare | View profile | |
Samuel Artmann Managing Partner at Proxxy Capital | Miami, United States | AngelSyndicate / Angel group | FinTechReal Estate | View profile | |
Patrick Reilly angel investor | Cary, United States | Angel | FinTechHealthcare | View profile | |
Bernardo Hernández angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerReal Estate | View profile | |
Marc Gittleman angel investor and operator angel | Pasadena, United States | AngelOperator angel | HardwareHealthcare | View profile | |
Matthew Scherer angel investor | Glenview, United States | Angel | ClimateFinTech | View profile | |
Chase Gilbert angel investor and operator angel | Nashville, United States | AngelOperator angel | FinTechReal Estate | View profile | |
Anuj Puri angel investor and operator angel | Mumbai, India | AngelOperator angel | CommerceFinTech | View profile | |
David Tarascio Co-Founder / General Partner at SecondQuarter Ventures | Melbourne, Australia | AngelOperator angel | FinTechHealthcare | View profile | |
Tony Mallin Mbe Executive Chairman and Managing Partne at STAR Capital Partnership | London, United Kingdom | Angel | FinTechHardware | View profile | |
Ori Tamuz operator angel | Operator angel | Real EstateSaaS | View profile | ||
Mohit Jain angel investor and operator angel | Fremont, United States | AngelOperator angel | ConsumerHealthcare | View profile | |
Deb L angel investor | Angel | ConsumerEducation | View profile | ||
Mohit Goel angel investor and operator angel | India | AngelOperator angel | CommerceConsumer | View profile | |
Ryan Shelswell angel investor and operator angel | Sydney, Australia | AngelOperator angel | FinTechHealthcare | View profile | |
Amit Gupta angel investor and operator angel | Honolulu, United States | AngelOperator angel | ConsumerFood | View profile | |
Gary Beasley angel investor and operator angel | Oakland, United States | AngelOperator angel | CommerceFinTech | View profile | |
Jill Banner angel investor | Angel | EducationFinTech | View profile | ||
Marc Nathan angel investor | Angel | ConsumerFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
