Focus
PropTech Investors: Angels and VC Firms
The RaiseHunt database lists 4,966 PropTech investors: 1,487 angel investors and 3,479 people at 1,269 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,966
- PropTech investors
- 1,487
- Angel investors
- 3,479
- People at VC/PE firms
- 1,269
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,966 PropTech investors
Showing 161-180
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Justin Miller angel investor and operator angel | Denver, United States | AngelOperator angel | ConsumerReal Estate | View profile | |
Lee Mills angel investor and operator angel | Encinitas, United States | AngelOperator angel | AIReal Estate | View profile | |
Shaun Sims angel investor | Angel | CommerceConsumer | View profile | ||
Leander Heyken operator angel | Munich, Germany | Operator angel | EnergyFinTech | View profile | |
John Sutton angel investor and operator angel | New York, United States | AngelOperator angel | ClimateCommerce | View profile | |
Ian Williams angel investor | London, United Kingdom | Angel | FinTechHardware | View profile | |
Ruediger Pohl angel investor | Munich, Germany | Angel | HealthcareReal Estate | View profile | |
Dennis Crowley angel investor and operator angel | New York, United States | AngelOperator angel | CommerceReal Estate | View profile | |
Oleg Uritsky angel investor and operator angel | Boston, United States | AngelOperator angel | FinTechHealthcare | View profile | |
David Albert angel investor | Toronto, Canada | Angel | FinTechFood | View profile | |
Drew Falkman angel investor and operator angel | Los Angeles, United States | AngelOperator angel | AIConsumer | View profile | |
John Berkowitz angel investor and operator angel | Austin, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Jeff Schwartz angel investor | Boston, United States | Angel | HealthcareReal Estate | View profile | |
Arun Prakash angel investor and operator angel | Austin, United States | AngelOperator angel | AIHardware | View profile | |
Puneet Chandra angel investor and operator angel | Gurgaon, India | AngelOperator angel | Real Estate | View profile | |
Joel Mezistrano angel investor | Mercer Island, United States | Angel | FinTechHealthcare | View profile | |
William Borghetti angel investor | Salt Lake City, United States | Angel | AIFinTech | View profile | |
Koda Wang angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceFinTech | View profile | |
Oli Farago angel investor and operator angel | Truro, United Kingdom | AngelOperator angel | AIFinTech | View profile | |
Kaare Danielsen angel investor and operator angel | Copenhagen, Denmark | AngelOperator angel | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
