Sector
Hardware Investors: Angels and VC Firms
The RaiseHunt database lists 36,508 Hardware investors: 6,715 angel investors and 29,793 people at 8,745 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 36,508
- Hardware investors
- 6,715
- Angel investors
- 29,793
- People at VC/PE firms
- 8,745
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
36,508 Hardware investors
Showing 481-500
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Tony Smurfit angel investor and operator angel | Ireland | AngelOperator angel | ClimateConsumer | View profile | |
Maxime Demeure angel investor | Paris, France | Angel | ConsumerHardware | View profile | |
Franz Lehmann angel investor and operator angel | Dresden, Germany | AngelOperator angel | AIFinTech | View profile | |
David Trescot angel investor | Mountain View, United States | Angel | AIHardware | View profile | |
Matt Emmi angel investor and operator angel | New York, United States | AngelOperator angel | AIConsumer | View profile | |
Pallavi Mittal angel investor | Washington, United States | Angel | AgricultureClimate | View profile | |
Gunnar Froh angel investor and operator angel | Hamburg, Germany | AngelOperator angel | ClimateHardware | View profile | |
Adarsha S angel investor | Angel | AIConsumer | View profile | ||
Charles Huang Co-Founder and CEO at INDIGO 7 | Mountain View, United States | AngelOperator angel | ConsumerEducation | View profile | |
Naza Metghalchi angel investor | Angel | AIFinTech | View profile | ||
Alex Ikonn angel investor and operator angel | London, United Kingdom | AngelOperator angel | CommerceConsumer | View profile | |
Tony Mallin Mbe Executive Chairman and Managing Partne at STAR Capital Partnership | London, United Kingdom | Angel | FinTechHardware | View profile | |
Alex Zubillaga Founder at 14W | New York, United States | AngelOperator angel | CommerceConsumer | View profile | |
Angelo Del Priore angel investor | San Francisco, United States | Angel | AIConsumer | View profile | |
Chris Jantz-Sell angel investor | San Francisco, United States | Angel | ConsumerFinTech | View profile | |
Alex Burciu angel investor | Cluj-Napoca, Romania | Angel | AIHardware | View profile | |
Andre Gardner angel investor | Angel | ConsumerHardware | View profile | ||
Chris Pan angel investor and operator angel | Los Angeles, United States | AngelOperator angel | CommerceConsumer | View profile | |
Jim Moore angel investor and operator angel | Asheville, United States | AngelOperator angel | CommerceFinTech | View profile | |
Andy Bellass angel investor and operator angel | London, United Kingdom | AngelOperator angel | AIFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
