State
Investors in Alabama: Angels and VC Firms
The RaiseHunt database lists 105 investors in Alabama: 30 angel investors and 75 people at 46 firms. Most list Seed and Series A among their stages; the largest hubs are Birmingham, Huntsville and Mobile.
Strongest in Birmingham, Huntsville and Mobile
- 105
- Alabama investors
- 30
- Angel investors
- 75
- People at VC/PE firms
- 46
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
105 Alabama investors
Showing 81-100
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
TG Tina Graham Investor at Featheringill Capital | Birmingham, United States | Family Office | HardwareHealthcare | ||
EA Eaveoa Akherona Director of Blackstone Capital at Strategic Partners | Odenville, United States | Private equity | |||
JN Jason Nunnelley angel investor and operator angel | Crane Hill, United States | AngelOperator angel | CommerceConsumer | ||
NB Nathan Bouknight angel investor | Birmingham, United States | Angel | AIConsumer | ||
RF Rob Forman angel investor and operator angel | Auburn, United States | AngelOperator angel | SaaS | ||
BP Brandon Pettagrue Director at Stonehenge Capital | Birmingham, United States | Private equityVenture debt | ClimateCommerce | ||
CT Chad Thomas Hagwood Investor at Lument | Birmingham, United States | Venture debt | HealthcareReal Estate | ||
JB J. Brock Vaughn Small Business Operator / Investor at Palmetto Ridge | Birmingham, United States | Operator-led | CommerceConsumer | ||
AH Anderson Hicklen Managing Partner at Collective Capital Ventures | Birmingham, United States | Syndicate / Angel groupVenture capital | AIConsumer | ||
BP Billy Prim operator angel | Mobile, United States | Operator angel | ConsumerFood | ||
CT Chad Trull operator angel | Birmingham, United States | Operator angel | ConsumerHealthcare | ||
RV Rich Vertanen operator angel | Huntsville, United States | Operator angel | AIConsumer | ||
KL Kate Lavelle angel investor | Fairhope, United States | Angel | CommerceSaaS | ||
DD Donald DeMetz angel investor | Birmingham, United States | Angel | CommerceFinTech | ||
TP Tom Patterson angel investor and operator angel | Birmingham, United States | AngelOperator angel | ConsumerSaaS | ||
PE Paul Evans angel investor | Mobile, United States | Angel | CommerceConsumer | ||
JC Jake Caraway Senior Associate at McKinney Capital | Birmingham, United States | Family OfficePrivate equity | CommerceConsumer | ||
HR Hernec Ricci Investor at Fast Capital | Huntsville, United States | AcceleratorVenture capital | |||
JC Jordan Callahan Investment Director at Fenwick Brands | Birmingham, United States | Private equity | CommerceConsumer | ||
CE Courtney Eason Investor at 2gether-international | Birmingham, United States | Accelerator | ConsumerEducation |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
