State
Investors in Baden-Württemberg: Angels and VC Firms
The RaiseHunt database lists 194 investors in Baden-Württemberg: 69 angel investors and 125 people at 50 firms. Most list Seed and Series A among their stages; the largest hubs are Stuttgart, Karlsruhe and Mannheim.
- 194
- Baden-Württemberg investors
- 69
- Angel investors
- 125
- People at VC/PE firms
- 50
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
194 Baden-Württemberg investors
Showing 161-180
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
OL Oliver Lesche Investor at Novaterra | Mannheim, Germany | Operator-led | ClimateHardware | ||
BB Benedikt Battke Investor at GRAZIA EQUITY | Stuttgart, Germany | Venture capital | ConsumerFood | ||
MO Maren Osterlitz Investor at Innowerft | Walldorf, Germany | Accelerator | |||
AR Alec Rauschenbusch Founder and Managing General Partner at GRAZIA EQUITY | Stuttgart, Germany | Venture capital | ConsumerFood | ||
DW David Wehner Partner at SHS Capital | Tübingen, Germany | Private equity | Healthcare | ||
MB Maren Bittner Freiberuflerin at encourageventures e.V. | Stuttgart, Germany | AcceleratorSyndicate / Angel group | SaaS | ||
AG Arndt Geiwitz operator angel | Ulm, Germany | Operator angel | CommerceConsumer | ||
WK Wolfgang Kemna angel investor and operator angel | Heidelberg, Germany | AngelOperator angel | ConsumerSaaS | ||
KP Klaus Pontius angel investor and operator angel | Karlsruhe, Germany | AngelOperator angel | HardwareSaaS | ||
MG Michael Gorriz operator angel | Stuttgart, Germany | Operator angel | |||
AD Andreas Dorow operator angel | Waldshut, Germany | Operator angel | Healthcare | ||
MH Michael Hetzer operator angel | Isny im Allgäu, Germany | Operator angel | AgricultureClimate | ||
JO Jens Ohr operator angel | Karlsruhe, Germany | Operator angel | AICommerce | ||
MB Marcel Bößendörfer operator angel | Stuttgart, Germany | Operator angel | ConsumerSaaS | ||
PM Philipp Martin angel investor | Constance, Germany | Angel | |||
JC Jan Christopher Maier operator angel | Karlsruhe, Germany | Operator angel | EducationSaaS | ||
GD Gunter Dueck angel investor | Neckargemünd, Germany | Angel | SaaSTravel | ||
GR Günther Rodemeyer angel investor | Stuttgart, Germany | Angel | ConsumerFood | ||
JL Janine Lampprecht operator angel | Herrenberg, Germany | Operator angel | SaaS | ||
HS Henrik Schunk operator angel | Lauffen am Neckar, Germany | Operator angel | HardwareSaaS |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
