State
Investors in New York: Angels and VC Firms
The RaiseHunt database lists 11,453 investors in New York: 2,846 angel investors and 8,607 people at 2,656 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, New York City and Brooklyn.
Strongest in New York, New York City and Brooklyn
Common stages: Seed and Late-Stage
- 11,453
- New York investors
- 2,846
- Angel investors
- 8,607
- People at VC/PE firms
- 2,656
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,453 New York investors
Showing 501-520
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Lan Kang angel investor and operator angel | New York, United States | AngelOperator angel | Healthcare | ||
Tomás Maldonado angel investor and operator angel | New York, United States | AngelOperator angel | AISaaS | ||
Gregory Macosko angel investor | New York, United States | Angel | ConsumerHealthcare | ||
David Bell angel investor | New York City, United States | Angel | CommerceConsumer | ||
David Doss angel investor and operator angel | New York, United States | AngelOperator angel | FinTechReal Estate | ||
Jon Slimak angel investor and operator angel | New York, United States | AngelOperator angel | AIConsumer | ||
David Yaffe angel investor and operator angel | New York, United States | AngelOperator angel | CommerceFinTech | ||
Ken Pilot angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | ||
David J. Fishman angel investor and operator angel | New York City, United States | AngelOperator angel | AIReal Estate | ||
Jay Mandelbaum angel investor and operator angel | New York, United States | AngelOperator angel | AICommerce | ||
Nicolas M. angel investor | New York, United States | Angel | SaaS | ||
Anthony Pompliano angel investor | New York, United States | Angel | FinTechHealthcare | ||
Kenan Turnacioglu angel investor | New York City, United States | Angel | AIHealthcare | ||
Neil Patel angel investor | New York City, United States | Angel | |||
Aaron Schildkrout Partner at Addition | New York, United States | Angel | ConsumerHardware | ||
Abby Levy Managing Partner and Founder at Primetime Partners | New York, United States | AngelOperator angel | ConsumerFinTech | ||
Neil Capel Venture Partner at Bowery Capital | New York, United States | AngelOperator angel | CommerceConsumer | ||
Suzy Welch Contributor, Today with Hoda & Jenna at NBCUniversal | New York, United States | Angel | ConsumerFood | ||
Keith Petri SVP Data, Identity + Supply at Viant Technology | New York, United States | AngelOperator angel | AIConsumer | ||
Joshua Auerbach Venture Partner at Betaworks | New York, United States | AngelOperator angel | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
