State
Investors in New York: Angels and VC Firms
The RaiseHunt database lists 11,453 investors in New York: 2,846 angel investors and 8,607 people at 2,637 firms. Most list Seed and Late-Stage among their stages; the largest hubs are New York, New York City and Brooklyn.
Strongest in New York, New York City and Brooklyn
Common stages: Seed and Late-Stage
- 11,453
- New York investors
- 2,846
- Angel investors
- 8,607
- People at VC/PE firms
- 2,637
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,453 New York investors
Showing 501-520
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Lan Kang angel investor and operator angel | New York, United States | AngelOperator angel | Healthcare | View profile | |
Tomás Maldonado angel investor and operator angel | New York, United States | AngelOperator angel | AISaaS | View profile | |
Gregory Macosko angel investor | New York, United States | Angel | ConsumerHealthcare | View profile | |
David Bell angel investor | New York City, United States | Angel | CommerceConsumer | View profile | |
David Doss angel investor and operator angel | New York, United States | AngelOperator angel | FinTechReal Estate | View profile | |
Jon Slimak angel investor and operator angel | New York, United States | AngelOperator angel | AIConsumer | View profile | |
David Yaffe angel investor and operator angel | New York, United States | AngelOperator angel | CommerceFinTech | View profile | |
Ken Pilot angel investor and operator angel | New York, United States | AngelOperator angel | CommerceConsumer | View profile | |
David J. Fishman angel investor and operator angel | New York City, United States | AngelOperator angel | AIReal Estate | View profile | |
Jay Mandelbaum angel investor and operator angel | New York, United States | AngelOperator angel | AICommerce | View profile | |
Nicolas M. angel investor | New York, United States | Angel | SaaS | View profile | |
Anthony Pompliano angel investor | New York, United States | Angel | FinTechHealthcare | View profile | |
Kenan Turnacioglu angel investor | New York City, United States | Angel | AIHealthcare | View profile | |
Neil Patel angel investor | New York City, United States | Angel | View profile | ||
Aaron Schildkrout Partner at Addition | New York, United States | Angel | ConsumerHardware | View profile | |
Abby Levy Managing Partner and Founder at Primetime Partners | New York, United States | AngelOperator angel | ConsumerFinTech | View profile | |
Neil Capel Venture Partner at Bowery Capital | New York, United States | AngelOperator angel | CommerceConsumer | View profile | |
Suzy Welch Contributor, Today with Hoda & Jenna at NBCUniversal | New York, United States | Angel | ConsumerFood | View profile | |
Keith Petri SVP Data, Identity + Supply at Viant Technology | New York, United States | AngelOperator angel | AIConsumer | View profile | |
Joshua Auerbach Venture Partner at Betaworks | New York, United States | AngelOperator angel | CommerceConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
