State
Investors in Texas: Angels and VC Firms
The RaiseHunt database lists 3,699 investors in Texas: 1,218 angel investors and 2,481 people at 887 firms. Most list Seed and Late-Stage among their stages; the largest hubs are Austin, Dallas and Houston.
Strongest in Austin, Dallas and Houston
Common stages: Seed and Late-Stage
- 3,699
- Texas investors
- 1,218
- Angel investors
- 2,481
- People at VC/PE firms
- 887
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,699 Texas investors
Showing 481-500
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Steve Johnston Super Angel Partner at Alumni Ventures | Austin, United States | AngelOperator angel | ConsumerFinTech | ||
Brian Grigsby Founder and Managing Partner at Raven Venture Partners | Austin, United States | AngelOperator angel | AIConsumer | ||
Cameron Gawley Co-Founder at FlightPlan Ventures | Dallas, United States | AngelOperator angel | CommerceConsumer | ||
Amir Shevat General Partner at Darkmode Ventures | Austin, United States | Angel | AIConsumer | ||
Mandy Andress Merlin Advisory Council at Merlin Ventures | Austin, United States | AcceleratorSyndicate / Angel group | AICommerce | ||
| Austin, United States | Angel | CommerceConsumer | |||
Vivek Sodera Founder: Supercharge.vc, Superhuman, LiveRamp (NYSE: RAMP) at Supercharge.vc | Austin, United States | AngelOperator angel | AIConsumer | ||
Ryan Scott angel investor and operator angel | Austin, United States | AngelOperator angel | ConsumerFinTech | ||
William Barnes Founding Partner at Karman Ventures | Austin, United States | Angel | CommerceConsumer | ||
Arthur Edstrom angel investor and operator angel | Austin, United States | AngelOperator angel | CommerceConsumer | ||
Kemal Farid General Partner + Co-Founder at L37 Ventures | Houston, United States | AngelOperator angel | AICommerce | ||
Jamie Nissen Managing Partner at JettyCove | Austin, United States | Angel | ConsumerSaaS | ||
Chris Dixon angel investor and operator angel | Georgetown, United States | AngelOperator angel | AIConsumer | ||
Matt Martorello Venture Partner at Promus Ventures | Dallas, United States | AngelOperator angel | AIFinTech | ||
Puneet Agrawal Managing Director, Power Trading at Vitol | Houston, United States | Angel | AIClimate | ||
David Zakariaie angel investor and operator angel | Austin, United States | AngelOperator angel | AIHardware | ||
Rob Leathern angel investor and operator angel | Austin, United States | AngelOperator angel | AICommerce | ||
Andy Sernovitz angel investor | Austin, United States | Angel | ConsumerHealthcare | ||
Jan Senderek angel investor and operator angel | Houston, United States | AngelOperator angel | ConsumerFinTech | ||
Chris Chaney Founder + Managing Partner at C4+ | Dallas, United States | AngelOperator angel | CommerceSaaS |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
