State
Investors in Texas: Angels and VC Firms
The RaiseHunt database lists 3,699 investors in Texas: 1,218 angel investors and 2,481 people at 887 firms. Most list Seed and Late-Stage among their stages; the largest hubs are Austin, Dallas and Houston.
Strongest in Austin, Dallas and Houston
Common stages: Seed and Late-Stage
- 3,699
- Texas investors
- 1,218
- Angel investors
- 2,481
- People at VC/PE firms
- 887
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,699 Texas investors
Showing 541-560
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Kurt Makse angel investor | Dallas, United States | Angel | SaaS | ||
Len Critcher angel investor and operator angel | Dallas, United States | AngelOperator angel | CommerceConsumer | ||
Mitchell Fox angel investor and operator angel | Austin, United States | AngelOperator angel | ConsumerFinTech | ||
Preethi Kasireddy angel investor and operator angel | Sugar Land, United States | AngelOperator angel | ConsumerFinTech | ||
Nick Sullivan angel investor and operator angel | Austin, United States | AngelOperator angel | CommerceConsumer | ||
Chris Herndon Second Fiddle at Homestead Partners | Austin, United States | Angel | ConsumerFood | ||
Mark Cuban angel investor | Dallas, United States | Angel | ConsumerFinTech | ||
Mark Laris Private Investor at Urban Partners (formerly Nrep) | Denton, United States | Angel | Real Estate | ||
Gopinath Sundaramurthy angel investor and operator angel | Austin, United States | AngelOperator angel | AIFinTech | ||
Hany Sewilam angel investor and operator angel | Houston, United States | AngelOperator angel | CommerceConsumer | ||
Matt Finick angel investor and operator angel | Dallas, United States | AngelOperator angel | AIConsumer | ||
Courtney B. angel investor | Dallas, United States | Angel | EducationFinTech | ||
Mark Hurley angel investor and operator angel | Dallas, United States | AngelOperator angel | FinTechReal Estate | ||
Shion Deysarkar angel investor and operator angel | Austin, United States | AngelOperator angel | AIClimate | ||
Colin McConnell angel investor | Austin, United States | Angel | ConsumerFinTech | ||
Chris Camillo angel investor | Dallas, United States | Angel | CommerceFood | ||
David Eagan angel investor and operator angel | Austin, United States | AngelOperator angel | AIClimate | ||
Chris Haase angel investor and operator angel | Austin, United States | AngelOperator angel | ClimateEnergy | ||
Gil Marmol angel investor and operator angel | Dallas, United States | AngelOperator angel | ConsumerSaaS | ||
Matt Griswold angel investor and operator angel | Austin, United States | AngelOperator angel | Consumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
